Monthly Summary for Cost Centre   ttable9  
NP501 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 62 2,291 1,348 0  
May 69 2,605 3,346 1,250  
Jun 0 0 2,921 296  
Jul 46 1,797 (1,630) 1,273  
Aug 0 0 555 0  
Sep 22 748 5,208 0  
Oct 12 408 (4,609) 0  
Nov 7 378 921 362  
Dec 911 35,359 43,083 4,815  
Jan 0 0 0 230  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,128 43,586 51,142 8,226  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
0 47,155 3,986 0 51,142  

This table was generated at 19:56 Tue 20 Jan 15